| Availability: | |
|---|---|
8500SE 9500SE
Hensing
Model | DG8500SE | DG9500SE | ||
Alternator Type | Self-excited | |||
Frequency (Hz) | 50 | 60 | 50 | 60 |
Rated output(KW) | 6 | 6.5 | 7 | 7.5 |
Max.output(KW) | 6.5 | 7 | 7.5 | 8 |
Rated AC voltage(V) | 110,120,220,230,127/220,120/240,220/380,230/400 | |||
Power factor(cosφ) | 1/0.8 | |||
DC output(V/A) | 12/8.3 | |||
Phase | Single OR Three | |||
Noise level(at 7m) (dB) | 72–80 | |||
Fuel tank capacity(L) | 15 | |||
electrical machinery(D*L) | 190*160 | 205*148 | ||
Engine Model | 192F | 195F | ||
Engine Type | Single-Cylinder,Vertical 4-Cycle,Air-cooled diesel | |||
Bore*stroke(mm) | 92*75 | 95*75 | ||
Displacement capacity(CC) | 498 | 532 | ||
Engine Speed (rpm) | 3000 | 3600 | 3600 | 3000 |
Starting System | Electric start | |||
Lubrication Oil Volume (L) | 1.65 | |||
Combustion system | Direct injection | |||
Lubrication System | Forced lubrication via trochoids pump | |||
Cooling System | Forced–Air cooling | |||
Structure Type | Silent | |||
PACKING Dimension(LWH)(mm) | 930*540*780 | |||
Gross weight(KG) | 156KG | 160KG | ||
Quiet Operation – The fully enclosed soundproof canopy minimizes noise, allowing the generator to run without disturbing surrounding environments.
Fuel-Efficient Engine – Direct-injection diesel technology ensures lower fuel consumption and reduced emissions.
Compact & Portable – Lightweight design with built-in lifting eyes enables easy transport and on-site positioning.
User-Friendly Controls – Simple control panel with indicator lights and easy-access start/stop functions.
Built-In Safety Protections – Equipped with overload protection and low-oil automatic shutdown to prevent engine damage.