XHX-US
Hensing Brand or Customization
V550C5-Ultra Silent Diesel Genset
(Photos for reference)
Produced by a genuine Cummins authorized factory
Engine warranted by Cummins worldwide
Prestigious factory has done OEM for Cummins for over 8 years
Shipping, installation, warranty at the place of use
There are sales and warranty agents all over the world
Commitment to full capacity as announced
General parameters of the generator set | |
Brand | HENSING |
Factory | FUJIAN XINHENGXIN MOTOR CO.,LTD |
Origin | China (Certificate of Origin CO, and Certificate of Quality CQ) |
Model/code of the unit | V550C5 |
Species | Standard diesel generator sets with automatic voltage regulation, brushless, self-exciting and synchronous muffler housing according to the brand. |
Machine condition, year of manufacture | 100% new , manufactured in 2023. |
Prime Power | 500 K VA |
Number of phases | 03 phase |
Power factor | 0.8 |
Voltage | 240/415V or 220/380V (adjustable) |
Frequency | 50Hz |
Working speed | 1500 rpm |
Noise level | ≤ 75 dB(A) 7m away, open space at 100% load. |
Drive mechanism | Directly by coaxial coupling |
Ability to operate overload | Capable of overloading 10% of capacity continuously for 1 hour after every 12 hours of machine running. |
Damping system | There are dampers for the engine assembly and alternator |
Tank | 1000L. Guaranteed uptime at 100% load for > 8 hours |
Machine running time | 8 hours at continuous power |
Anti-vibration system | Has a damping system |
Fuel consumption at 75% load | 74.2 liters/hour |
Fuel consumption at 100% load | 101.0 liters/hour |
Production Standard | Generator factory is certified with ISO 9001: 2015 quality management standard |
Environmental standards | The generator factory is certified with ISO14001: 2015 management standard |
General parameters of muffler housing | |
Standard muffler housing | Meet standards, quality, noise level ≤ 75 dB at a distance of 7m open space. |
Silencer shell material | Made of 1.5mm-2mm steel plate; Soundproofing, heat-insulating materials, meeting the regulations on noise level |
Frame – base | Designed to be sturdy and durable. Use U, I or V shaped steel. |
Paint, plating | The shell is made of steel plate with oxidation treatment and powder coating; The soundproofing materials are guaranteed according to the manufacturer's standards; withstand rain and sun. Machine for outdoor |
Case layout | Structure in the form of a module block, easy to disassemble and convenient for maintenance work, wide operation door; The soundproof enclosure is attached to the chassis to form a unified structure; The control panel part must have a mica glass door to facilitate inspection and operation of the machine; |
General Specifications of the Engine | |
Brand | Cummins |
Factory | DONGFENG CUMMINS ENGINE CO.,LTD |
Origin | China |
Engine Model | QSZ13-G3 |
Species | 4 stroke diesel engine |
Number of cylinders, layout | 6 cylinders, arranged in line. |
Displacement | 13.0 L |
Maximum Power | 470 kW at 1500 rpm |
Air intake type | Turbocharger |
Compression ratio | 17:1 |
Rotation speed | 1500 rpm |
Cooling system | Cooling by water/solution combined with shaft blower |
Total cooling capacity (Liters) | 75.1L (in 23.1L engine, 52L tank and piping) |
Ability to work | 110% overload capacity for 1 hour for every 12-hour cycle of operation. |
Fuel | Conventional Diesel Oil |
Fuel injection type | Direct injection |
Starting system | By starter motor with lead battery: 24 VDC ,150AH |
Speed | 1500 rpm |
Speed controler | Electronic ECU |
Fuel system | Diesel oil |
Total oil capacity (Liters) | 45.42 |
Cylinder Bore (mm) | 130 |
Cylinder stroke (mm) | 163 |
Dry Weight (kg) | 1245 |
Wet Weight ( kg ) | 1310 |
General Specifications of Player | |
Brand | Leroy-Somer |
Factory | Leroy Somer Electro-Technique (Fuzhou) Co., Ltd |
Origin | China |
Model | TAL-A473-C |
Number of phases | 3 phase |
Alternator Type | Brushless, self excitation |
Voltage regulation system | Electronic, automatic voltage regulation by AVR |
Continuous power | 500KVA |
Power factor | Cos = 0.8 |
Output voltage | 240/415V or 220/380V |
Rated frequency | 50Hz |
Insulation grade | Surname level |
Mechanical protection grade | IP23 |
Voltage fluctuation | ± 1% |
Maximum performance where to play | 94.4 ( % ) |
Player cooling | By means of a coaxial blower mounted on the transmitter |
Controller General Specifications | |
DEEPSEA Controller Origin UK Model/Model: DSE6120MKIII | Digital control panel, LCD display, with AMF function to automatically start the generator when there is a power failure, capable of connecting to a PC; There are LEDs to show the status. Operating mode: STOP: Off; START: Manual operation; AUTO: Automatic operation; Operational features: Working temperature range: -30o C 70oC
|
Machine Size and Weight (Adjustable) | ||
Information | Open | Silent |
Length (mm) | 3200 | 5500 |
Width (mm) | 1200 | 1600 |
Height (mm) | 2000 | 2200 |
Dry weight (Kg) | 3250 | 4690 |
(Manufacturer's parameters can be improved without prior notice , other detailed parameters can be viewed in the Catalog of each device part )
FUJIAN XINHENGXIN MOTOR CO.,LTD.
ADD: QIN XI YANG INDUSTRY AREA,FUAN CITY, FUJIAN,CHINA
TEL:0086-593-6552888 FAX:0086-593-6512383
Website: www.hensingpower.com
V550C5-Ultra Silent Diesel Genset
(Photos for reference)
Produced by a genuine Cummins authorized factory
Engine warranted by Cummins worldwide
Prestigious factory has done OEM for Cummins for over 8 years
Shipping, installation, warranty at the place of use
There are sales and warranty agents all over the world
Commitment to full capacity as announced
General parameters of the generator set | |
Brand | HENSING |
Factory | FUJIAN XINHENGXIN MOTOR CO.,LTD |
Origin | China (Certificate of Origin CO, and Certificate of Quality CQ) |
Model/code of the unit | V550C5 |
Species | Standard diesel generator sets with automatic voltage regulation, brushless, self-exciting and synchronous muffler housing according to the brand. |
Machine condition, year of manufacture | 100% new , manufactured in 2023. |
Prime Power | 500 K VA |
Number of phases | 03 phase |
Power factor | 0.8 |
Voltage | 240/415V or 220/380V (adjustable) |
Frequency | 50Hz |
Working speed | 1500 rpm |
Noise level | ≤ 75 dB(A) 7m away, open space at 100% load. |
Drive mechanism | Directly by coaxial coupling |
Ability to operate overload | Capable of overloading 10% of capacity continuously for 1 hour after every 12 hours of machine running. |
Damping system | There are dampers for the engine assembly and alternator |
Tank | 1000L. Guaranteed uptime at 100% load for > 8 hours |
Machine running time | 8 hours at continuous power |
Anti-vibration system | Has a damping system |
Fuel consumption at 75% load | 74.2 liters/hour |
Fuel consumption at 100% load | 101.0 liters/hour |
Production Standard | Generator factory is certified with ISO 9001: 2015 quality management standard |
Environmental standards | The generator factory is certified with ISO14001: 2015 management standard |
General parameters of muffler housing | |
Standard muffler housing | Meet standards, quality, noise level ≤ 75 dB at a distance of 7m open space. |
Silencer shell material | Made of 1.5mm-2mm steel plate; Soundproofing, heat-insulating materials, meeting the regulations on noise level |
Frame – base | Designed to be sturdy and durable. Use U, I or V shaped steel. |
Paint, plating | The shell is made of steel plate with oxidation treatment and powder coating; The soundproofing materials are guaranteed according to the manufacturer's standards; withstand rain and sun. Machine for outdoor |
Case layout | Structure in the form of a module block, easy to disassemble and convenient for maintenance work, wide operation door; The soundproof enclosure is attached to the chassis to form a unified structure; The control panel part must have a mica glass door to facilitate inspection and operation of the machine; |
General Specifications of the Engine | |
Brand | Cummins |
Factory | DONGFENG CUMMINS ENGINE CO.,LTD |
Origin | China |
Engine Model | QSZ13-G3 |
Species | 4 stroke diesel engine |
Number of cylinders, layout | 6 cylinders, arranged in line. |
Displacement | 13.0 L |
Maximum Power | 470 kW at 1500 rpm |
Air intake type | Turbocharger |
Compression ratio | 17:1 |
Rotation speed | 1500 rpm |
Cooling system | Cooling by water/solution combined with shaft blower |
Total cooling capacity (Liters) | 75.1L (in 23.1L engine, 52L tank and piping) |
Ability to work | 110% overload capacity for 1 hour for every 12-hour cycle of operation. |
Fuel | Conventional Diesel Oil |
Fuel injection type | Direct injection |
Starting system | By starter motor with lead battery: 24 VDC ,150AH |
Speed | 1500 rpm |
Speed controler | Electronic ECU |
Fuel system | Diesel oil |
Total oil capacity (Liters) | 45.42 |
Cylinder Bore (mm) | 130 |
Cylinder stroke (mm) | 163 |
Dry Weight (kg) | 1245 |
Wet Weight ( kg ) | 1310 |
General Specifications of Player | |
Brand | Leroy-Somer |
Factory | Leroy Somer Electro-Technique (Fuzhou) Co., Ltd |
Origin | China |
Model | TAL-A473-C |
Number of phases | 3 phase |
Alternator Type | Brushless, self excitation |
Voltage regulation system | Electronic, automatic voltage regulation by AVR |
Continuous power | 500KVA |
Power factor | Cos = 0.8 |
Output voltage | 240/415V or 220/380V |
Rated frequency | 50Hz |
Insulation grade | Surname level |
Mechanical protection grade | IP23 |
Voltage fluctuation | ± 1% |
Maximum performance where to play | 94.4 ( % ) |
Player cooling | By means of a coaxial blower mounted on the transmitter |
Controller General Specifications | |
DEEPSEA Controller Origin UK Model/Model: DSE6120MKIII | Digital control panel, LCD display, with AMF function to automatically start the generator when there is a power failure, capable of connecting to a PC; There are LEDs to show the status. Operating mode: STOP: Off; START: Manual operation; AUTO: Automatic operation; Operational features: Working temperature range: -30o C 70oC
|
Machine Size and Weight (Adjustable) | ||
Information | Open | Silent |
Length (mm) | 3200 | 5500 |
Width (mm) | 1200 | 1600 |
Height (mm) | 2000 | 2200 |
Dry weight (Kg) | 3250 | 4690 |
(Manufacturer's parameters can be improved without prior notice , other detailed parameters can be viewed in the Catalog of each device part )
FUJIAN XINHENGXIN MOTOR CO.,LTD.
ADD: QIN XI YANG INDUSTRY AREA,FUAN CITY, FUJIAN,CHINA
TEL:0086-593-6552888 FAX:0086-593-6512383
Website: www.hensingpower.com